|
Home
|
|
| Engine Model | 162FMJ |
| Type | Four-stroke, single cylinder, air-cooled |
| Displacement (c.c.) | 149.4cc 150cc Class |
| Bore x Stroke (mm) | 62.0 x 49.5 |
| Compression | 9.0:1 |
| Max HP | 13.5 HP @ 9,500 rpm |
| Max Torque | 8.25 ftlbs @ 7,500 rpm |
| Idle | 1,400 rpm |
| Starter | Kick and Electric |
| Carburetor | PZ26 |
| Clutch | Wet Multiple Plate |
| Transmission | Left foot gear-change, Five-gear meshing |
| Lubrication | Pressure splash?inner-outer scavenger rotor |
| Length | 14" |
| Width | 13" |
| Height | 17.25" |
| Weight | 63 lbs |
| Voltage | 12 Volt |
150cc Vertical Manual Clutch 5 Speed with Electric Start
Check Out our Mini Choppers for sale page
Money Orders and Cashier's may be mailed to:
Jesus
Rodriguez
6301 SW 149 Ct.
Miami Fl 33193
786-525-5832
![]()
Cables:
Brake & Throttle
Kits