|
Home
|
|
| Engine model: | 163FML |
| Type: | single-cylinder, air-cooled, 4-stroke |
| Bore Stroke mm | 63.5 x 62.2mm |
| Displacement: | 197cc 200cc Class |
| Compression ratio: | 9.0:1 |
| Max HP | 16.25 HP @ 8,000 rpm |
| Max Torque | 11 ftlbs @ 6,500 rpm |
| Idle | 1,500 rpm |
| Carburetor | PZ30 |
| Transmission | Left foot gear-change,Five gear meshing |
| Starter | Electric & kick-start |
| Clutch | Manual Wet multi-plate |
| Lubrication | Pressure splash inner-outer scavenger rotor |
| Voltage | 12 volt |
| Length | 14" |
| Width | 13.25" |
| Height | 16.75" |
| Weight | 70 lbs |
200cc
Vertical Manual Clutch 5 Speed with Electric Start
Check Out our Mini Choppers for sale page
Cables:
Brake & Throttle
Kits