Order Online Or Call Toll Free 877-889-6686 or E-Mail
|
Clutches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4
Cycle Clutches For 5/8" & 3/4" Shafts |
|||||
| Chain Size | Shaft Diameter | Teeth | Part # | Price | Buy Now |
|---|---|---|---|---|---|
| #35 | 5/8" | 11 | 2221 | $31.95 | |
| #35 | 5/8" | 12 | 2222 | $31.95 | |
| #35 | 3/4" | 12 | 2224 | $31.95 | |
| #35 | 3/4" | 13 | 2225 | $32.95 | |
| #40/41 | 5/8" | 10 | 2223 | $32.95 | |
| #40/41 | 3/4" | 10 | 2220 | $32.95 | |
| 4 Cycle Clutches For 1" Shaft | |||||
|---|---|---|---|---|---|
| Chain Size | Shaft Diameter | Teeth | Part # | Price | Buy Now |
| #35 | 1" | 12 | 2229 | $99.00 | |
| #40/41 | 1" | 10 | 2228 | $99.00 | |

|
"Draggin-Skin"
4 Cycle Racing Clutch |
|||||
| Chain Size | Shaft Diameter | Teeth | Part # | Price | Buy Now |
|---|---|---|---|---|---|
| #35 | 3/4" | Variable | 2230 | $105.95 |
|
Cables:
Brake
& Throttle Kits
Tires & Tubes
Vacuum and Pressure Engine Tester
Wheels
Gas
Tanks & Fenders
Pocket
Bike Parts
Pocket
Bike and Scooter Tires
ATV
Wheels
Douglas Aluminum