|
Home
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Bushings - Spacers -
1" OD |
||||
| ID | Length | Part # | Price | Buy Now |
|---|---|---|---|---|
| 5/8" | 1/4" | 8366 | $1.30 | |
| 5/8" | 7/8" | 8324 | $1.55 | |
| 5/8" | 1-1/8" | 8363 | $2.00 | |
| 5/8" | 1-1/4" | 8321 | $2.05 | |
| 5/8" | 1-5/8" | 8323 | $2.10 | |
| 5/8" | 1-7/8" | 8356 | $2.50 | |
| 5/8" | 2-1/4" | 8357 | $2.95 | |
| 5/8" | 5" | 8358 | $8.60 | |
| 11/16" | 1-1/4" | 8359 | $2.05 | |
| 11/16" | 2-7/16" | 8327 | $3.00 | |
| 3/4" | 1/2" | 8325 | $1.05 | |
| 3/4" | 5/8" | 8364 | $1.25 | |
| 3/4" | 1-1/4" | 8361 | $3.00 | |
| 3/4" | 1-5/8" | 8320 | $2.10 | |
| 3/4" | 1-7/8" | 8360 | $3.50 | |
Reducer Bushings/Spacers |
||||||
| Material | OD | ID | Length | Part # | Price | Buy Now |
|---|---|---|---|---|---|---|
| Steel | 5/8" | 1/2" | 3/4" | 2184 | $0.55 | |
| Steel | 3/4" | 5/8" | 5/8" | 8271 | $0.65 | |
| Nylon | 13/16" | 5/8" | 13/16" | 8328 | $0.40 | |
| Nylon | 15/16" | 3/4" | 15/16" | 8329 | $0.45 | |
| Nyliner-Split | 11/16" | 5/8" | 7/8" | 8215 | $0.50 | |
| Aluminum | 1-1/4" | 1" | 1-1/4" | 8362 | $5.00 | |
Check Out our Mini Choppers for sale page
Money Orders and Cashier's may be mailed to:
Jesus
Rodriguez
6301 SW 149 Ct.
Miami Fl 33193
786-525-5832
Cables:
Brake & Throttle Kits
Tires & Tubes
Vacuum and Pressure Engine Tester
Wheels
Gas Tanks & Fenders
Pocket Bike Parts
Pocket Bike and Scooter Tires
ATV Wheels
Douglas Aluminum